Sunday, April 12, 2026

Daily Bruin Logo
FacebookFacebookFacebookFacebookFacebook
AdvertiseDonateSubmit
Expand Search
NewsSportsArtsOpinionThe QuadPhotoVideoIllustrationsCartoonsGraphicsThe StackPRIMEEnterpriseInteractivesPodcastsGamesClassifiedsPrint issues

Major League Baseball Standings

Feature image

By Daily Bruin Staff

June 29, 2003 9:00 p.m.

Standings through Sunday’s games

*Wild-card leader

American League

West Division

W L Pct GB

Seattle 52 28 .650 “”mdash; 

Oakland 46 34 .575 6 

Anaheim 40 39 .506 11.5

Texas 31 49 .388 21

Central Division

W L Pct GB

Minnesota 43 37 .538 “”mdash; 

Kansas City 42 36 .538 “”mdash; 

Chicago 39 42 .481 4.5

Cleveland 32 47 .405 10.5

Detroit 18 61 .228 24.5

East Division

W L Pct GB

New York 51 30 .630 “”mdash; 

*Boston 47 33 .588 3.5

Toronto 46 36 .561 5.5

Baltimore 35 44 .443 15 

Tampa Bay 26 54 .325 24.5 

National League

West Division

W L Pct GB

San Francisco 48 32 .600 “”mdash; 

Los Angeles 45 35 .563 3 

Arizona 44 36 .550 4 

Colorado 42 41 .506 7.5

San Diego 28 55 .337 21.5

Central Division

W L Pct GB

St. Louis 43 37 .538 “”mdash; 

Chicago 42 38 .525 1 

Houston 42 39 .519 1.5

Cincinnati 38 42 .475 5 

Pittsburgh 34 44 .436 8 

Milwaukee 33 47 .413 10 

East Division

W L Pct GB

Atlanta 51 28 .646 “”mdash; 

*Philadelphia 44 34 .564 6.5

Montreal 45 36 .556 7 

Florida 41 42 .494 12 

New York 34 46 .425 17.5

Share this story:FacebookTwitterRedditEmail
COMMENTS
Featured Classifieds
More classifieds »
Related Posts